|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Sgl/Dbl | Triple | Quad |
|---|---|---|---|
| Garden View | |||
| Studio | $335 | N/A | N/A |
| One Bedroom | $415 | $450 | N/A |
| Two Bedroom, Two Bath | N/A | $545 | $545 |
| Ocean Front | |||
| Studio | $385 | N/A | N/A |
| Studio with Loft | $415 | $450 | N/A |
| One Bedroom | $450 | $485 | N/A |
| One Bedroom with Loft | $515 | $515 | $550 |
| Two Bedroom, Two Bath | N/A | $585 | $585 |
| Type | Sgl/Dbl | Triple | Quad |
|---|---|---|---|
| Garden View | |||
| Studio | $165 | N/A | N/A |
| One Bedroom | $195 | $230 | N/A |
| Two Bedroom, Two Bath | N/A | $295 | $295 |
| Ocean Front | |||
| Studio | $180 | N/A | N/A |
| Studio with Loft | $195 | $230 | N/A |
| One Bedroom | $210 | $245 | N/A |
| One Bedroom with Loft | $260 | $260 | $295 |
| Two Bedroom, Two Bath | N/A | $310 | $310 |
| Type | Sgl/Dbl | Triple | Quad |
|---|---|---|---|
| Garden View | |||
| Studio | $200 | N/A | N/A |
| One Bedroom | $265 | $300 | N/A |
| Two Bedroom, Two Bath | N/A | $380 | $380 |
| Ocean Front | |||
| Studio | $245 | N/A | N/A |
| Studio with Loft | $265 | $300 | N/A |
| One Bedroom | $285 | $320 | N/A |
| One Bedroom with Loft | $345 | $345 | $380 |
| Two Bedroom, Two Bath | N/A | $410 | $410 |
Children 12 and under stay free with parents. Rates include daily continental breakfast, non motorized water-sports, chaise lounges at beach and swimming pool, day & night tennis.
The two bedroom rate is based on up to four persons, fifth and six person in two bedrooms accommodation add $35.00 daily per person.
A combined 15% charge for municipal room tax and service charge are not included in these rates.
In order to avoid a cancellation penalty, notice of cancellation must be received by the hotel 21 days prior to scheduled arrival.
"Like" us on FaceBook
Subscribe to our RSS feed