April 11, 2010-October 31, 2010 | November 1, 2010-December 18, 2010
APRIL 11, 2010 THRU OCT 31, 2010 |
|||
GARDEN VIEW |
SGL/DBL | TRIPLE | QUAD |
| STUDIO | $155 | N/A | N/A |
| ONE BEDROOM | $170 | $205 | N/A |
| TWO BEDROOM, 2 BATH | N/A | $280 | $280 |
OCEAN FRONT |
|||
| STUDIO | $170 | N/A | N/A |
| STUDIO WITH LOFT | $185 | $220 | N/A |
| ONE BEDROOM | $200 | $235 | N/A |
| ONE BEDROOM WITH LOFT | $248 | $248 | $283 |
| TWO BEDROOM, 2 BATH | N/A | $295 | $295 |
NOVEMBER 1, 2010 THRU DECEMBER 18, 2010 |
|||
GARDEN VIEW |
SGL/DBL | TRIPLE | QUAD |
| STUDIO | $195 | N/A | N/A |
| ONE BEDROOM | $240 | $275 | N/A |
| TWO BEDROOM, 2 BATH | N/A | $370 | $370 |
OCEAN FRONT |
|||
| STUDIO | $240 | N/A | N/A |
| STUDIO WITH LOFT | $255 | $290 | N/A |
| ONE BEDROOM | $275 | $310 | N/A |
| ONE BEDROOM WITH LOFT | $335 | $335 | $370 |
| TWO BEDROOM, 2 BATH | N/A | $395 | $395 |
December 19, 2010-April 15, 2011 | April 16, 2011-October 31, 2011 | November 1, 2011-December 17, 2011
DECEMBER 19, 2010 THRU APRIL 15, 2011 |
|||
GARDEN VIEW |
SGL/DBL | TRIPLE | QUAD |
| STUDIO | $330 | N/A | N/A |
| ONE BEDROOM | $413 | $448 | N/A |
| TWO BEDROOM, 2 BATH | N/A | $546 | $546 |
OCEAN FRONT |
|||
| STUDIO | $386 | N/A | N/A |
| STUDIO WITH LOFT | $407 | $443 | N/A |
| ONE BEDROOM | $448 | $484 | N/A |
| ONE BEDROOM WITH LOFT | $515 | $515 | $551 |
| TWO BEDROOM, 2 BATH | N/A | $582 | $582 |
APRIL 16, 2011 THRU OCT 31, 2011 |
|||
GARDEN VIEW |
SGL/DBL | TRIPLE | QUAD |
| STUDIO | $160 | N/A | N/A |
| ONE BEDROOM | $187 | $222 | N/A |
| TWO BEDROOM, 2 BATH | N/A | $288 | $288 |
OCEAN FRONT |
|||
| STUDIO | $175 | N/A | N/A |
| STUDIO WITH LOFT | $191 | $227 | N/A |
| ONE BEDROOM | $206 | $242 | N/A |
| ONE BEDROOM WITH LOFT | $255 | $255 | $291 |
| TWO BEDROOM, 2 BATH | N/A | $304 | $304 |
NOVEMBER 1, 2011 THRU DECEMBER 17, 2011 |
|||
GARDEN VIEW |
SGL/DBL | TRIPLE | QUAD |
| STUDIO | $201 | N/A | N/A |
| ONE BEDROOM | $265 | $300 | N/A |
| TWO BEDROOM, 2 BATH | N/A | $381 | $381 |
OCEAN FRONT |
|||
| STUDIO | $247 | N/A | N/A |
| STUDIO WITH LOFT | $263 | $299 | N/A |
| ONE BEDROOM | $283 | $319 | N/A |
| ONE BEDROOM WITH LOFT | $345 | $345 | $381 |
| TWO BEDROOM, 2 BATH | N/A | $407 | $407 |
NOTE:
CHILDREN 12 AND UNDER STAY FREE WITH PARENTS. RATES INCLUDE DAILY CONTINENTAL BREAKFAST,
NON MOTORIZED WATER-SPORTS, CHAISE LOUNGES AT BEACH AND SWIMMING POOL, DAY & NIGHT
TENNIS.
THE TWO BEDROOM RATE IS BASED ON UP TO FOUR PERSONS, FIFTH AND SIX PERSON IN TWO BEDROOMS
ACCOMMODATION ADD $35.00 DAILY PER PERSON.
A COMBINED 15% CHARGE FOR MUNICIPAL ROOM TAX AND SERVICE CHARGE ARE NOT INCLUDED IN THESE
RATES.
Back to Top ^