April 19, 2009-October 31, 2009 | November 1, 2009-December 21, 2009
APRIL 19, 2009 THRU OCT 31, 2009 |
|||
GARDEN VIEW |
SGL/DBL | TRIPLE | QUAD |
| STUDIO | $155 | N/A | N/A |
| ONE BEDROOM | $170 | $205 | N/A |
| TWO BEDROOM, 2 BATH | N/A | $280 | $280 |
OCEAN FRONT |
|||
| STUDIO | $170 | N/A | N/A |
| STUDIO WITH LOFT | $185 | $220 | N/A |
| ONE BEDROOM | $200 | $235 | N/A |
| ONE BEDROOM LOFT | $248 | $248 | $283 |
| TWO BEDROOM, 2 BATH | N/A | $295 | $295 |
NOVEMBER 1, 2009 THRU DECEMBER 21, 2009 |
|||
GARDEN VIEW |
SGL/DBL | TRIPLE | QUAD |
| STUDIO | $195 | N/A | N/A |
| ONE BEDROOM | $240 | $275 | N/A |
| TWO BEDROOM, 2 BATH | N/A | $370 | $370 |
OCEAN FRONT |
|||
| STUDIO | $240 | N/A | N/A |
| STUDIO WITH LOFT | $255 | $290 | N/A |
| ONE BEDROOM | $275 | $310 | N/A |
| ONE BEDROOM LOFT | $335 | $335 | $370 |
| TWO BEDROOM, 2 BATH | N/A | $395 | $395 |
December 21, 2009-April 10, 2010 | April 11, 2010-October 31, 2010 | November 1, 2010-December 18, 2010
DECEMBER 21, 2009 THRU APRIL 10, 2010 |
|||
GARDEN VIEW |
SGL/DBL | TRIPLE | QUAD |
| STUDIO | $320 | N/A | N/A |
| ONE BEDROOM | $375 | $410 | N/A |
| TWO BEDROOM, 2 BATH | N/A | $530 | $530 |
OCEAN FRONT |
|||
| STUDIO | $375 | N/A | N/A |
| STUDIO WITH LOFT | $395 | $430 | N/A |
| ONE BEDROOM | $435 | $470 | N/A |
| ONE BEDROOM WITH LOFT | $500 | $500 | $535 |
| TWO BEDROOM, 2 BATH | N/A | $565 | $565 |
APRIL 11, 2010 THRU OCT 31, 2010 |
|||
GARDEN VIEW |
SGL/DBL | TRIPLE | QUAD |
| STUDIO | $150 | N/A | N/A |
| ONE BEDROOM | $170 | $205 | N/A |
| TWO BEDROOM, 2 BATH | N/A | $280 | $280 |
OCEAN FRONT |
|||
| STUDIO | $175 | N/A | N/A |
| STUDIO WITH LOFT | $185 | $220 | N/A |
| ONE BEDROOM | $200 | $235 | N/A |
| ONE BEDROOM WITH LOFT | $248 | $248 | $283 |
| TWO BEDROOM, 2 BATH | N/A | $295 | $295 |
NOVEMBER 1, 2010 THRU DECEMBER 28, 2010 |
|||
GARDEN VIEW |
SGL/DBL | TRIPLE | QUAD |
| STUDIO | $195 | N/A | N/A |
| ONE BEDROOM | $240 | $275 | N/A |
| TWO BEDROOM, 2 BATH | N/A | $370 | $370 |
OCEAN FRONT |
|||
| STUDIO | $240 | N/A | N/A |
| STUDIO WITH LOFT | $255 | $290 | N/A |
| ONE BEDROOM | $275 | $310 | N/A |
| ONE BEDROOM WITH LOFT | $335 | $335 | $370 |
| TWO BEDROOM, 2 BATH | N/A | $395 | $395 |
NOTE:
CHILDREN 12 AND UNDER STAY FREE WITH PARENTS. RATES INCLUDE DAILY CONTINENTAL BREAKFAST,
NON MOTORIZED WATER-SPORTS, CHAISE LOUNGES AT BEACH AND SWIMMING POOL, DAY & NIGHT
TENNIS.
THE TWO BEDROOM RATE IS BASED ON UP TO FOUR PERSONS, FIFTH AND SIX PERSON IN TWO BEDROOMS
ACCOMMODATION ADD $35.00 DAILY PER PERSON.
A COMBINED 15% CHARGE FOR MUNICIPAL ROOM TAX AND SERVICE CHARGE ARE NOT INCLUDED IN THESE
RATES.
Back to Top ^